Bill’s Victoria
Not Halal
Category
Breakfast
Monday – Friday (Until 11.30 am)
| Name & Detail | Price | Kcal |
|---|---|---|
| Berry, Maple & Cinnamon Porridge | £7.15 | 1024 |
| Yoghurt, Berries & Granola | £6.95 | 514 |
| Bacon Or Sausage Roll | £5.65 | 657/732 |
| Add Fried Egg | £1.55 | 115 |
| Tea & Toast | £5.95 | 630 |
| Avocado On Sourdough | £8.75 | 550 |
| Add Poached Eggs | £2.30 | 784 |
| Scrambled Eggs On Sourdough Toast | £7.75 | 536 |
| Bill’S Big Brunch | £14.35 | 1351 |
| Traditional Breakfast | £11.25 | 1176 |
| The Garden Plate | £14.35 | 1406 |
| The Plant Plate | £14.35 | 1078 |
| Eggs Benedict | £10.75 | 651 |
| Eggs Royale | £11.75 | 710 |
| Eggs Avocado Florentine | £10.75 | 866 |
| Chorizo & Poached Eggs | £12.95 | 1478 |
| Squash, Eggs & Feta On Sourdough | £11.85 | 848 |
| Mushrooms On Toasted Brioche | £11.50 | 754 |
Hot Drinks
| Name & Detail | Price | Kcal |
|---|---|---|
| Espresso (SGL) | £3.35 | 5 |
| Espresso (DBL) | £3.95 | 10 |
| Macchiato (SGL) | £3.35 | 8 |
| Macchiato (DBL) | £3.95 | 16 |
| Americano | £3.75 | 5 |
| Flat White | £4.05 | 92 |
| Latte | £4.05 | 82 |
| Cappuccino | £4.05 | 82 |
| Mocha | £4.05 | 169 |
| Bill’S Pot Of Tea | £3.40 | 2 |
| Tea Infusions | £3.20 | 0 |
| Hot Chocolate | £3.85 | 271 |
| Add Cream | £0.40 | 331 |
| Add Honeycomb, Hazelnut, Or Caramel Syrup | £0.50 | 107 |
| Matcha Coconut Latte | £4.65 | 338 |
| Golden Latte | £4.65 | 272 |
| Dairy-Free Milks (Soya, Oat, Coconut) | Free | N/A |
Craving more delicious choices? Check out the full Millies Cookies menu prices now!
Bill’s Buttermilk Pancakes
3 Stack 9.95 / 5 Stack 11.50
| Name & Detail | Price | Kcal |
|---|---|---|
| Smoked Streaky Bacon | – | 991/1473 |
| Vegan Option Available | 861/1236 | |
| Biscoff® Crumb & Vanilla Ice Cream | – | 1116/1695 |
Extras
| Name & Detail | Price | Kcal |
|---|---|---|
| Smashed Avocado | £2.30 | 238 |
| Baked Beans | £1.80 | 59 |
| Smoked Streaky Bacon | £2.30 | 243 |
| Smoked Salmon | £3.85 | 108 |
| Halloumi | £3.25 | 266 |
| Fried Potatoes | £2.30 | 219 |
| Cumberland Sausage | £2.30 | 161 |
| Black Pudding | £1.80 | 232 |
| Vegan Bacon | £2.30 | 57 |
| Vegan Sausage | £2.30 | 86 |
| Chorizo & Chilli Honey | £3.85 | 570 |
Craving more delicious choices? Check out the full May Sum menu prices now!
Brunch
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Big Brunch | £14.35 | 1351 |
| Classic Eggs Benedict & Fries | £13.75 | 948 |
| Squash, Eggs & Feta On Sourdough | £11.85 | 848 |
| Avocado On Sourdough | £11.05 | 784 |
Pancakes
| Name & Detail | Price | Kcal |
|---|---|---|
| Smoked Streaky Bacon | £11.50 | 1473 |
| Fresh Fruit | £11.50 | 1197 |
| Vegan Option Available | – | 1236 |
| Biscoff® Crumb & Vanilla Ice Cream | £11.50 | 1,695 |
Nibbles
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Spiced Tortillas | £4.65 | 253 |
| Green Halkidiki Olives | £4.25 | 132 |
| Roasted Flatbread (Rosemary & Herb) | £5.10 | 706 |
| Roasted Flatbread (Harissa & Garlic) | £5.10 | 713 |
| Chorizo & Chilli Honey | £5.65 | 741 |
| Roast Squash | £5.25 | – |
| Hummus & Flatbread | £4.00 | – |
Smaller Plates
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Sticky Duck Salad | £8.25 | 531 |
| Burrata, Red Pepper & Basil | £9.25 | 397 |
| Crispy Calamari (Small) | £8.75 | 529 |
| Crispy Calamari (Large) | £12.50 | 928 |
| Chicken & Sesame Dumplings | £7.95 | 310 |
| King Prawn, Avocado & Mango Cocktail | £9.25 | 347 |
| Korean Fried Cauliflower | £7.50 | 517 |
| Halloumi | £7.95 | 614 |
Mains
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Truffle Chicken Two Ways | £17.50 | 961 |
| 8Oz Chargrilled Rump Steak | £24.50 | 1097 |
| Add Peppercorn Sauce | £2.30 | 107 |
| Add Béarnaise Sauce | £2.30 | 311 |
| Add Truffle & Red Wine Jus | – | 31 |
| Bill’S Fish Pie | £17.45 | 857 |
| Aubergine & Burrata Parmigiana | £16.50 | 826 |
| Pan Fried Sea Bass | £17.95 | 566 |
Craving more delicious choices? Check out the full Mandarin Buffet menu prices now!
Burgers
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Classic Burger | £15.40 | 1226 |
| Bbq Bourbon Beef Burger | £16.95 | 1423 |
| Halloumi Burger | £14.95 | 1570 |
| Buttermilk Chicken Burger | £16.50 | 1,463 |
| Dirty Vegan Burger | £15.95 | 1473 |
| Add Cheese | £1.80 | 91 |
| Add Smoked Streaky Bacon | £2.30 | 162 |
| Add Vegan Bacon | £2.30 | 57 |
| Add Smashed Avocado | £2.30 | 238 |
Extras
| Name & Detail | Price |
|---|---|
| Smashed Avocado | £2.30 |
| Baked Beans | £1.80 |
| Smoked Streaky Bacon | £2.30 |
| Smoked Salmon | £3.85 |
| Halloumi | £3.25 |
| Fried Potatoes | £2.30 |
| Cumberland Sausage | £2.30 |
| Black Pudding | £1.80 |
| Vegan Bacon / Vegan Sausage | £2.30 |
| Chorizo & Chilli Honey | £3.85 |
Sharers
| Name & Detail | Price | Kcal |
|---|---|---|
| Veggie Sharer | £15.50 | 1466 |
| Bill’S Classic Sharer | £15.50 | 1303 |
| Seafood Sharer | £15.50 | 1256 |
Salads
| Name & Detail | Price | Kcal |
|---|---|---|
| Santorini Salad | £14.25 | 594 |
| Classic Chicken Caesar | £14.95 | 940 |
| The Hippy Bowl | £14.95 | 703 |
Shawarmas
| Name & Detail | Price | Kcal |
|---|---|---|
| Halloumi Shawarma | £15.50 | 1253 |
| Chicken Shawarma | £15.50 | 917 |
| Vegan Shawarma | £15.50 | 1167 |
Sides
| Name & Detail | Price | Kcal |
|---|---|---|
| Fries | £4.50 | 294 |
| Sweet Potato Fries | £4.95 | 315 |
| Roasted Flatbread (Rosemary & Herb) | £5.10 | 706 |
| Roasted Flatbread (Harissa & Garlic) | £5.10 | 713 |
| Macaroni Cheese | £5.50 | 726 |
| Bill’S House Salad | £4.65 | 151 |
| Halloumi Fries | £5.65 | 514 |
| Chip Dips (Each) | £1.55 | Varies |
| Chip Dips (All 3) | £4.00 | Varies |
| Korean Loaded Fries | £6.50 | 629 |
| Caesar Loaded Fries | £6.50 | 719 |
| Garlic Green Beans & Sugar Snaps | £4.95 | 283 |
| Chilli Corn Ribs | £4.75 | 206 |
Desserts
| Name & Detail | Price | Kcal |
|---|---|---|
| Bill’S Flowerpot | £8.75 | 474 |
| Triple Chocolate Brownie | £7.75 | 775 |
| Chocolate & Salted Caramel Tart | £7.75 | 451 |
| Eton Colada Sundae | £7.95 | 591 |
| Banoffee Pie Sundae | £7.75 | 840 |
| Mini Cinnamon Doughnuts | £7.75 | 764 |
| Sticky Toffee Pudding | £7.95 | 739 |
| Bill’S Ice Creams & Sorbet (2 Scoops) | £4.50 | 235-356 |
| Bill’S Ice Creams & Sorbet (3 Scoops) | £6.50 | Varies |
Afternoon Treats
| Name & Detail | Price | Kcal |
|---|---|---|
| Doughnuts & Coffee | £6.75 | 556 |
| Cream Tea | £6.95 | 665 |
Mini Desserts
| Name & Detail | Price | Kcal |
|---|---|---|
| Salted Caramel & Chocolate Brownie Pot | £4.65 | 344 |
| Strawberry & Hazelnut Cheesecake Pot | £4.65 | 293 |
Bill’s Victoria Frequently Asked Question (FAQ’s)
General FAQ’s
Q1: What are the usual opening hours for the Victoria location?
A: The venue typically opens from 8:00 AM to 11:00 PM on weekdays, and from 9:00 AM to 11:00 PM on weekends. Hours may vary on bank holidays.
Q2: Is breakfast served daily?
A: Yes, breakfast is served every day until around 11:30 AM, with options ranging from full English to lighter choices.
Q3: Do they offer vegetarian or vegan options?
A: Yes, the menu includes a wide variety of vegetarian and vegan dishes across breakfast, lunch, and dinner.
Q4: Is booking required in advance?
A: While walk-ins are welcome, it’s recommended to book ahead, especially during weekends or busy lunch hours.
Q5: Is the location suitable for families and children?
A: Yes, it’s a family-friendly environment and children’s menus are available.
Q6: Do they cater for gluten-free diets?
A: Yes, several gluten-free options are available. Always inform your server of any dietary requirements.
Q7: Is outdoor seating available?
A: Outdoor seating is available at this location, weather permitting.
Q8: Is the venue wheelchair accessible?
A: Yes, the restaurant is wheelchair accessible, including step-free entrance and accessible toilets.
Q9: Are pets allowed?
A: Only assistance dogs are permitted inside, but pets may be welcome in outdoor seating areas.
Q10: Do they accept large group bookings?
A: Yes, large groups can be accommodated, though advance booking is recommended for parties of 6 or more.
Pricing FAQ’s
Q1: What is the average cost of a meal per person?
A: A typical meal costs around £15–£25 per person, depending on the time of day and dishes ordered.
Q2: What is included in the breakfast menu?
A: Breakfast includes options like pancakes, eggs benedict, smashed avocado, and full English breakfasts.
Q3: Are there any set menus or fixed-price deals?
A: Yes, a set menu is often available, especially on weekdays, with two or three-course options from around £15.95.
Q4: Do they offer a bottomless brunch?
A: Yes, bottomless brunch is available on weekends, typically including 90 minutes of unlimited drinks with a main dish.
Q5: How much is a typical main course?
A: Main dishes range from £11.95 to £19.95 depending on the choice of meal.
Q6: Are there cocktails or alcoholic drinks available?
A: Yes, a wide range of cocktails, wine, beer, and non-alcoholic options are offered.
Q7: Are there children’s meals, and how much do they cost?
A: A children’s menu is available with meals priced around £6–£7, including a drink and dessert option.
Q8: Do prices vary between lunch and dinner menus?
A: Yes, lunch options may be slightly cheaper and include lighter dishes, while dinner has more premium selections.
Q9: Are there any seasonal or special menus?
A: Seasonal menus and limited-time dishes are offered throughout the year, often themed around holidays or local ingredients.
Q10: Are service charges included in the bill?
A: A discretionary service charge of around 12.5% may be added to the bill, particularly for larger groups.
Popular Items at Bill’s Victoria
These are regularly listed dishes from the Bill’s Victoria menu prices above.
- Berry, Maple & Cinnamon Porridge: Listed under Breakfast at £7.15 on the current menu.
- Espresso (SGL): Listed under Hot Drinks at £3.35 on the current menu.
- Smashed Avocado: Listed under Extras at £2.30 on the current menu.
- Classic Eggs Benedict & Fries: Listed under Brunch at £13.75 on the current menu.
Budget-Friendly Choices at Bill’s Victoria
Based on the published prices on this page, these are some of the lower-cost options currently listed.
| Option Type | What to Expect | Value Example |
|---|---|---|
| Lower-priced pick | From the Hot Drinks section | Add Cream (£0.40) 331 kcal |
| Everyday value | From the Hot Drinks section | Add Honeycomb, Hazelnut, Or Caramel Syrup (£0.50) 107 kcal |
| Simple plate | From the Breakfast section | Add Fried Egg (£1.55) 115 kcal |
| Budget add-on | From the Sides section | Chip Dips (Each) (£1.55) |
- Lowest listed price: Add Cream at £0.40 is currently one of the cheapest items on this menu.
- Second value pick: Add Honeycomb, Hazelnut, Or Caramel Syrup (£0.50) is another lower-priced option from the list above.
What to Order at Bill’s Victoria Based on Your Needs
Use the menu sections on this page to match your order to what you want most.
- For Breakfast: Berry, Maple & Cinnamon Porridge is listed in that section at £7.15.
- For Hot Drinks: Espresso (SGL) is listed in that section at £3.35.
- For Extras: Smashed Avocado is listed in that section at £2.30.
- For Brunch: Classic Eggs Benedict & Fries is listed in that section at £13.75.
What to Know Before Ordering from Bill’s Victoria
- Menu coverage: This page currently lists 111 priced items across 16 sections.
- Price range: Listed prices on this menu run from £0.40 to £24.50.
- Branch differences: Availability and final totals can vary by location and ordering platform, so confirm locally if a specific item matters.
Is Bill’s Victoria Halal, Vegan, or Vegetarian Friendly?
Dietary notes below are based on Menuspot labels and item names shown on this menu page.
| Category | Availability |
|---|---|
| Halal | Marked as Not Halal on Menuspot. Choose carefully if dietary rules matter for your group. |
| Vegetarian | Several listed item names suggest vegetarian-friendly options (for example names marked veggie/paneer/(V)). Confirm ingredients with the branch. |
| Vegan | Some listed names suggest vegan-friendly choices. Confirm preparation and toppings with the branch. |
Alternatives to Bill’s Victoria
If you want similar menus, these related options are also listed on Menuspot:
- La Maritxu: Another Global Fusion & Fine Dining menu on Menuspot if you want a comparable alternative.
- Mehmet Efendi 1953 Edgware Road: Another Global Fusion & Fine Dining menu on Menuspot if you want a comparable alternative.
- Al Baladi: Another Global Fusion & Fine Dining menu on Menuspot if you want a comparable alternative.










